
The Predator sequel took in $10.5 million on Friday, on track for a $25 million debut. The Nun shows up in third place at $5.9 million.
Rank | Title | Friday | Total |
1. | The Predator | $10,450,000 | $10,450,000 |
2. | A Simple Favor | $5,920,000 | $5,920,000 |
3. | The Nun | $5,900,000 | $72,776,325 |
4. | White Boy Rick | $3,475,000 | $3,475,000 |
5. | Crazy Rich Asians | $2,530,000 | $143,381,904 |
Elegance meets Performance with the Vremi Masterpiece Dinner Ceramic Cookware Set
Divine flavor shall be thy ultimate destiny. The Vremi Dutch Ovens
Whip it up! The Vremi Hand Mixers with built-in beater slots.
It’s Feasting Time! The Vremi Feasting Time Dinnerware Set
conspiraseize.com
Leave a Reply